<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Keeping Track Of The Other Unemployed</title>
	<atom:link href="http://blog.bradrourke.com/2010/02/03/keeping-track-of-the-other-unemployed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bradrourke.com/2010/02/03/keeping-track-of-the-other-unemployed/</link>
	<description>Thoughts for leaders where new media meets public life.</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Producer Nation &#171; John Creighton on Community Life and Public Leadership</title>
		<link>http://blog.bradrourke.com/2010/02/03/keeping-track-of-the-other-unemployed/comment-page-1/#comment-463</link>
		<dc:creator>Producer Nation &#171; John Creighton on Community Life and Public Leadership</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1985#comment-463</guid>
		<description>[...] adults are either unemployed, underemployed or have given up looking for work as my colleague Brad Rourke reportedrecently.  Lack of jobs is a big deal that I feel palpably in my own community.  It’s hard to [...]</description>
		<content:encoded><![CDATA[<p>[...] adults are either unemployed, underemployed or have given up looking for work as my colleague Brad Rourke reportedrecently.  Lack of jobs is a big deal that I feel palpably in my own community.  It’s hard to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @jprofnan</title>
		<link>http://blog.bradrourke.com/2010/02/03/keeping-track-of-the-other-unemployed/comment-page-1/#comment-462</link>
		<dc:creator>@jprofnan</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1985#comment-462</guid>
		<description>excellent analysis of the true unemployment numbers. this situation is out of control here in central Florida, where housing is down 40%, real unemployment is easily 20% and new grads are taking restaurant work.
keep on taking the numbers to this level - great job.</description>
		<content:encoded><![CDATA[<p>excellent analysis of the true unemployment numbers. this situation is out of control here in central Florida, where housing is down 40%, real unemployment is easily 20% and new grads are taking restaurant work.<br />
keep on taking the numbers to this level &#8211; great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Taylor</title>
		<link>http://blog.bradrourke.com/2010/02/03/keeping-track-of-the-other-unemployed/comment-page-1/#comment-461</link>
		<dc:creator>Matthew Taylor</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1985#comment-461</guid>
		<description>Excellent topic.  I think hidden in the statistics there somewhere are also people who are very dissatisfied with their jobs but won&#039;t quit and look for new work out of fear of never finding it.  The rationale is that a bad job is better than no job at all.  I think this leads to low employee morale, low productivity, abuse of leave and other benefits, and thus is a drag on the economy.</description>
		<content:encoded><![CDATA[<p>Excellent topic.  I think hidden in the statistics there somewhere are also people who are very dissatisfied with their jobs but won&#8217;t quit and look for new work out of fear of never finding it.  The rationale is that a bad job is better than no job at all.  I think this leads to low employee morale, low productivity, abuse of leave and other benefits, and thus is a drag on the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cooper-Martin</title>
		<link>http://blog.bradrourke.com/2010/02/03/keeping-track-of-the-other-unemployed/comment-page-1/#comment-460</link>
		<dc:creator>John Cooper-Martin</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1985#comment-460</guid>
		<description>I am pleased that you have published this article about the &quot;otheremployed,&quot; the part-time employed, the underemployed, etc.  These groups are not mentioned very often when economists discuss or write about unemployment, but when they are factored into the overall unemployment, in America, the overall unemployment rate is staggering.  I continue to hear that the economy is on the rebound and that unemployment is a &quot;lagging indicator&quot; of economic recovery.  However, to me, this seems heartless to the people who are unemployed, otheremployed, part-time employed, and underemployed.  To me, it is disgraceful that our government gave so much money to the big banks, without having them be accountable for the money, but did very little to provide jobs.  While the stock market has gone up, mostly, since March, I believe it is out of touch with the American economy, which I do not believe is really on the rebound, and the people of America who are suffering from very high unemployment and/or underemployment.  I also do not think the country&#039;s financial system has been re-regulated, so I think another crash could occur.  Additionally, our huge national debt looms over us, but it is not being addressed with any urgency.  In short, I think we have not taken the most critical measures necessary to insure a stable long-term recovery, and I am very concerned about our vulnerability and instability on many fronts.</description>
		<content:encoded><![CDATA[<p>I am pleased that you have published this article about the &#8220;otheremployed,&#8221; the part-time employed, the underemployed, etc.  These groups are not mentioned very often when economists discuss or write about unemployment, but when they are factored into the overall unemployment, in America, the overall unemployment rate is staggering.  I continue to hear that the economy is on the rebound and that unemployment is a &#8220;lagging indicator&#8221; of economic recovery.  However, to me, this seems heartless to the people who are unemployed, otheremployed, part-time employed, and underemployed.  To me, it is disgraceful that our government gave so much money to the big banks, without having them be accountable for the money, but did very little to provide jobs.  While the stock market has gone up, mostly, since March, I believe it is out of touch with the American economy, which I do not believe is really on the rebound, and the people of America who are suffering from very high unemployment and/or underemployment.  I also do not think the country&#8217;s financial system has been re-regulated, so I think another crash could occur.  Additionally, our huge national debt looms over us, but it is not being addressed with any urgency.  In short, I think we have not taken the most critical measures necessary to insure a stable long-term recovery, and I am very concerned about our vulnerability and instability on many fronts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.bradrourke.com/2010/02/03/keeping-track-of-the-other-unemployed/comment-page-1/#comment-459</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1985#comment-459</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by bradrourke: Today: Keeping Track Of The Other Unemployed http://bit.ly/bINCu2...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by bradrourke: Today: Keeping Track Of The Other Unemployed <a href="http://bit.ly/bINCu2.." rel="nofollow">http://bit.ly/bINCu2..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

