<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: State Of The Union: In Name Only</title>
	<atom:link href="http://blog.bradrourke.com/2010/01/27/state-of-the-union-in-name-only/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bradrourke.com/2010/01/27/state-of-the-union-in-name-only/</link>
	<description>Thoughts for leaders where new media meets public life.</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sutton</title>
		<link>http://blog.bradrourke.com/2010/01/27/state-of-the-union-in-name-only/comment-page-1/#comment-455</link>
		<dc:creator>sutton</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1934#comment-455</guid>
		<description>(Woops—I note in the paper that he did at one say &quot;the state of the union is strong,&quot; my mistake.)</description>
		<content:encoded><![CDATA[<p>(Woops—I note in the paper that he did at one say &#8220;the state of the union is strong,&#8221; my mistake.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sutton</title>
		<link>http://blog.bradrourke.com/2010/01/27/state-of-the-union-in-name-only/comment-page-1/#comment-454</link>
		<dc:creator>sutton</dc:creator>
		<pubDate>Thu, 28 Jan 2010 03:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1934#comment-454</guid>
		<description>Hmmm... no shout-outs to ordinary people in the audience (policy over anecdotes, yay!), 70+ minutes (with at least some substance), not any variations or versions of &quot;the state of the union is strong&quot; that I heard (as opposed to statements about the strength and &quot;decency&quot;—interesting word that got repeated—of the American people), and lots of recognition of the troubles those people face.

I feel much of the same despair you mention affecting your friend. I am very downhearted at how casually people dismiss the possibility of our government doing much good. I definitely agree that the structures don&#039;t feel like they are working.

I am cautiously reassured at how many of these points the president touched on. Not to exaggerate the point, but it almost felt like a speech that was consciously designed not to be the kind that inspires the skepticism you express here.

Any second thoughts?</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; no shout-outs to ordinary people in the audience (policy over anecdotes, yay!), 70+ minutes (with at least some substance), not any variations or versions of &#8220;the state of the union is strong&#8221; that I heard (as opposed to statements about the strength and &#8220;decency&#8221;—interesting word that got repeated—of the American people), and lots of recognition of the troubles those people face.</p>
<p>I feel much of the same despair you mention affecting your friend. I am very downhearted at how casually people dismiss the possibility of our government doing much good. I definitely agree that the structures don&#8217;t feel like they are working.</p>
<p>I am cautiously reassured at how many of these points the president touched on. Not to exaggerate the point, but it almost felt like a speech that was consciously designed not to be the kind that inspires the skepticism you express here.</p>
<p>Any second thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradrourke</title>
		<link>http://blog.bradrourke.com/2010/01/27/state-of-the-union-in-name-only/comment-page-1/#comment-453</link>
		<dc:creator>bradrourke</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1934#comment-453</guid>
		<description>And, on the chart, I rounded times to nearest quarter-minute, and made into decimal. (So 45:13 would be 45.25.)</description>
		<content:encoded><![CDATA[<p>And, on the chart, I rounded times to nearest quarter-minute, and made into decimal. (So 45:13 would be 45.25.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradrourke</title>
		<link>http://blog.bradrourke.com/2010/01/27/state-of-the-union-in-name-only/comment-page-1/#comment-452</link>
		<dc:creator>bradrourke</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1934#comment-452</guid>
		<description>Matthew, thanks for asking . . . I should have mentioned. The chart data is based on a table from the &lt;a href=&quot;http://www.presidency.ucsb.edu/index.php&quot; rel=&quot;nofollow&quot;&gt;American Presidency Project&lt;/a&gt; at the University of California Santa Barbara.

Angelique . . . thanks!!</description>
		<content:encoded><![CDATA[<p>Matthew, thanks for asking . . . I should have mentioned. The chart data is based on a table from the <a href="http://www.presidency.ucsb.edu/index.php" rel="nofollow">American Presidency Project</a> at the University of California Santa Barbara.</p>
<p>Angelique . . . thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelique</title>
		<link>http://blog.bradrourke.com/2010/01/27/state-of-the-union-in-name-only/comment-page-1/#comment-451</link>
		<dc:creator>Angelique</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1934#comment-451</guid>
		<description>Great essay! I&#039;m going to recommend it to my daughter as her article of the week for Government class.</description>
		<content:encoded><![CDATA[<p>Great essay! I&#8217;m going to recommend it to my daughter as her article of the week for Government class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Taylor</title>
		<link>http://blog.bradrourke.com/2010/01/27/state-of-the-union-in-name-only/comment-page-1/#comment-450</link>
		<dc:creator>Matthew Taylor</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1934#comment-450</guid>
		<description>Brad -- where&#039;d you get the data from that you used in creating your chart?</description>
		<content:encoded><![CDATA[<p>Brad &#8212; where&#8217;d you get the data from that you used in creating your chart?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

