<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Reviewing How I&#039;m Doing With Twitter</title>
	<atom:link href="http://blog.bradrourke.com/2009/12/22/reviewing-how-im-doing-with-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bradrourke.com/2009/12/22/reviewing-how-im-doing-with-twitter/</link>
	<description>Thoughts for leaders where new media meets public life.</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bradrourke</title>
		<link>http://blog.bradrourke.com/2009/12/22/reviewing-how-im-doing-with-twitter/comment-page-1/#comment-397</link>
		<dc:creator>bradrourke</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1738#comment-397</guid>
		<description>Thanks, Andrea and Angelique!</description>
		<content:encoded><![CDATA[<p>Thanks, Andrea and Angelique!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea jarrell</title>
		<link>http://blog.bradrourke.com/2009/12/22/reviewing-how-im-doing-with-twitter/comment-page-1/#comment-396</link>
		<dc:creator>Andrea jarrell</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1738#comment-396</guid>
		<description>I love the transparency of this post. Very cool. What a great role model you are. (and not just because I&#039;m aj ;)</description>
		<content:encoded><![CDATA[<p>I love the transparency of this post. Very cool. What a great role model you are. (and not just because I&#8217;m aj <img src='http://blog.bradrourke.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelique</title>
		<link>http://blog.bradrourke.com/2009/12/22/reviewing-how-im-doing-with-twitter/comment-page-1/#comment-395</link>
		<dc:creator>Angelique</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1738#comment-395</guid>
		<description>Ah, the RT tyranny. I know it well. There are many times that &quot;via&quot; and &quot;by&quot; are far more appropriate, but tracking programs only care about RT. As one of your regular readers, I&#039;m sure you share more than 3.8%, if only because you &quot;via&quot; Andrea&#039;s articles all the time. (Or maybe you do that on Facebook and I&#039;m getting my social networks mixed up.)

I know a way to painlessly increase your RT percentage: Be sure to RT me every day! ;)</description>
		<content:encoded><![CDATA[<p>Ah, the RT tyranny. I know it well. There are many times that &#8220;via&#8221; and &#8220;by&#8221; are far more appropriate, but tracking programs only care about RT. As one of your regular readers, I&#8217;m sure you share more than 3.8%, if only because you &#8220;via&#8221; Andrea&#8217;s articles all the time. (Or maybe you do that on Facebook and I&#8217;m getting my social networks mixed up.)</p>
<p>I know a way to painlessly increase your RT percentage: Be sure to RT me every day! <img src='http://blog.bradrourke.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

