<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: My Taxonomy Of Community Participants: The 90-9-1 &quot;Principle&quot; In Person</title>
	<atom:link href="http://blog.bradrourke.com/2009/06/17/my-taxonomy-of-community-participants-the-90-9-1-principle-in-person/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bradrourke.com/2009/06/17/my-taxonomy-of-community-participants-the-90-9-1-principle-in-person/</link>
	<description>Thoughts for leaders where new media meets public life.</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: On Building A Community &#8211; Top Down? Bottom Up? &#171; Brian Herman&#8217;s blog</title>
		<link>http://blog.bradrourke.com/2009/06/17/my-taxonomy-of-community-participants-the-90-9-1-principle-in-person/comment-page-1/#comment-218</link>
		<dc:creator>On Building A Community &#8211; Top Down? Bottom Up? &#171; Brian Herman&#8217;s blog</dc:creator>
		<pubDate>Wed, 05 Aug 2009 06:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1100#comment-218</guid>
		<description>[...] Building A Community &#8211; Top Down? Bottom&#160;Up?  I really like Brad Rourke&#8217;s thoughts on community growth, both for views of online communities and for his clever translation of those [...]</description>
		<content:encoded><![CDATA[<p>[...] Building A Community &#8211; Top Down? Bottom&nbsp;Up?  I really like Brad Rourke&#8217;s thoughts on community growth, both for views of online communities and for his clever translation of those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Frost</title>
		<link>http://blog.bradrourke.com/2009/06/17/my-taxonomy-of-community-participants-the-90-9-1-principle-in-person/comment-page-1/#comment-217</link>
		<dc:creator>Jay Frost</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1100#comment-217</guid>
		<description>Interesting how this mirrors the campaign pyramid.  Or, visualized a different way, the long tail we&#039;ve all been talking about so much recently.  I was discussing this phenomena myself in a session at the MARC conference just last week and believe it to be true in the world of listserves as well as the Twitterverse.  Now that some applications are starting to get Twitter users to provide information on their schools and other affinities, we may soon be able to start making a comparison between who is most chatty and who is likely to be most educated/affluent.  Now won&#039;t that be an interesting view of the intersection between the biggest voices and the most powerful societal actors!

Jay Frost
Principal
Frost on Fundraising
www.frostonfundraising.com</description>
		<content:encoded><![CDATA[<p>Interesting how this mirrors the campaign pyramid.  Or, visualized a different way, the long tail we&#8217;ve all been talking about so much recently.  I was discussing this phenomena myself in a session at the MARC conference just last week and believe it to be true in the world of listserves as well as the Twitterverse.  Now that some applications are starting to get Twitter users to provide information on their schools and other affinities, we may soon be able to start making a comparison between who is most chatty and who is likely to be most educated/affluent.  Now won&#8217;t that be an interesting view of the intersection between the biggest voices and the most powerful societal actors!</p>
<p>Jay Frost<br />
Principal<br />
Frost on Fundraising<br />
<a href="http://www.frostonfundraising.com" rel="nofollow">http://www.frostonfundraising.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Lawson</title>
		<link>http://blog.bradrourke.com/2009/06/17/my-taxonomy-of-community-participants-the-90-9-1-principle-in-person/comment-page-1/#comment-216</link>
		<dc:creator>Rich Lawson</dc:creator>
		<pubDate>Wed, 17 Jun 2009 22:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1100#comment-216</guid>
		<description>I think the three-tiered grouping rings true. I don&#039;t know about the specific percentages, but the point is, the chasm between enjoying the benefits of a group and taking responsibility for it is like the difference between an 8-year old boy and a man. It takes a hell of a lot of cattle-prodding to get people to see anything beyond themselves.</description>
		<content:encoded><![CDATA[<p>I think the three-tiered grouping rings true. I don&#8217;t know about the specific percentages, but the point is, the chasm between enjoying the benefits of a group and taking responsibility for it is like the difference between an 8-year old boy and a man. It takes a hell of a lot of cattle-prodding to get people to see anything beyond themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Cotte Griffiths</title>
		<link>http://blog.bradrourke.com/2009/06/17/my-taxonomy-of-community-participants-the-90-9-1-principle-in-person/comment-page-1/#comment-215</link>
		<dc:creator>Cindy Cotte Griffiths</dc:creator>
		<pubDate>Wed, 17 Jun 2009 17:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradrourke.com/?p=1100#comment-215</guid>
		<description>Very accurate analysis of participants in local communities. Since I take all of these roles in different groups, I&#039;m reminded at how I sit at meetings conflicted over which role to take. Lately as a leader, I&#039;ve been surprised and energized by people approaching me to be involved. Most of the time, I&#039;ve had no indication they were interested. Also, I&#039;ve noticed some organizations suffering because no one will step forward to lead even though there are active and attentive people who would follow.

How do you convince someone to go to leadership training when they don&#039;t think of themselves as a leader? In my case, especially on the city commisssion, everyone pushed me to chair even though I didn&#039;t want to do it. I like the description of leaders &quot;emerging&quot; because people do recognize leadership ability and encourage it within their communities.</description>
		<content:encoded><![CDATA[<p>Very accurate analysis of participants in local communities. Since I take all of these roles in different groups, I&#8217;m reminded at how I sit at meetings conflicted over which role to take. Lately as a leader, I&#8217;ve been surprised and energized by people approaching me to be involved. Most of the time, I&#8217;ve had no indication they were interested. Also, I&#8217;ve noticed some organizations suffering because no one will step forward to lead even though there are active and attentive people who would follow.</p>
<p>How do you convince someone to go to leadership training when they don&#8217;t think of themselves as a leader? In my case, especially on the city commisssion, everyone pushed me to chair even though I didn&#8217;t want to do it. I like the description of leaders &#8220;emerging&#8221; because people do recognize leadership ability and encourage it within their communities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

